Property Attributes
- MLS#NJBL2115236
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityWrightstown
- AreaWrightstown Boro
- NeighborhoodNone Ava Ilable
- Zip08562
- StyleColonial
- Year Built2002
- Taxes$ 12051
- Price$ 825,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3384
- Lot Size2.5 Acres
Data Source:
Bright MLS
Property Description
| Price History | |
|---|---|
| 6/28/2026 | Listed $750,000 |
General Features
| Living Area | 3384 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | RES |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | NORTH HANOVER TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 2002 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVA ILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | use GPS |
| City | WRIGHTSTOWN |
| Senior Community Y/N | No |
| MLS Area | Wrightstown Boro (20340) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 108900.00 |
| Tax Assessed Value | 484400.0 |
| Tax Annual Amount | 12051.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 243.79 |
| Vacation Rental Y/N | No |
| Total SQFT | 3384 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00011 02 |
Interior Features
| Heating Fuel | Propane - Owned |
|---|---|
| Basement | Full |
| Hot Water | 60+ Gallon Tank |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 3384 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 2.50 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 75900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved