Property Attributes
- MLS#PAMC2193320
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityPennsburg
- AreaUpper Hanover Twp
- Zip18073
- StyleRanch/Rambler
- Year Built1957
- Taxes$ 3928
- Price$ 350,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1132
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
Nestled in a charming neighborhood, this delightful ranch-style home offers a perfect blend of comfort and convenience. Built in 1957, this well-maintained residence features three spacious bedrooms and one and a half bathrooms, making it an ideal retreat for those seeking a cozy yet functional living space. Step inside to discover a warm and inviting atmosphere, where natural light fills the rooms, creating a welcoming ambiance. The interior boasts a practical layout, with a basement that provides ample storage and versatile space for your needs. Whether you envision a cozy family room or a home office, the possibilities are endless. Enjoy the ease of outdoor living with a backyard that invites relaxation and play. Located in a vibrant community, this home is just a stone's throw away from local parks, shops, and dining options, ensuring that everything you need is within reach. Take leisurely strolls through tree-lined streets or enjoy nearby recreational activities that enhance the neighborhood's charm. This property is not just a house; it's a place to create lasting memories. Don't miss the opportunity to make this inviting space your own!
| Price History | |
|---|---|
| 9/5/2026 | Listed $350,000 |
General Features
| Living Area | 1132 |
|---|---|
| Sewer | Mound System |
| Heating | Heat Pump - Oil BackUp |
| Cooling | Central A/C |
| Utilities | Cable TV,Electric Available |
| Possession | Negotiable,0-30 Days CD |
| Roof | Shingle |
| Appliances | Built-In Range,Cooktop,Dishwasher,Dryer - Electric,Exhaust Fan,Oven - Self Cleaning,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Zoning | RES |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s),Porch(es),Roof,Screened |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Asphalt,Block,Brick,Frame |
| School District | UPPER PERKIOMEN |
| Year Built | 1957 |
| View | Garden/Lawn,Trees/Woods |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Right off Main on 2nd to Red Hill Rd |
| City | PENNSBURG |
| Senior Community Y/N | No |
| MLS Area | Upper Hanover Twp (10657) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20038.00 |
| Tax Assessed Value | 107630.0 |
| Tax Annual Amount | 3928.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 309.19 |
| Acceptable Financing | Cash,Conventional,FHA,VA,USDA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1132 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Carpet,Ceiling Fan(s),Kitchen - Table Space,Pantry,Water Treat System,Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Central |
| Basement | Interior Access,Outside Entrance,Rear Entrance,Sump Pump,Walkout Stairs,Windows |
| Flooring | Carpet,Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1132 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Basement,Storage Room,Utility Room |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Basement,Has Laundry |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway,Private |
| Lot Features | Backs to Trees,Front Yard,Landscaping,Level,Private,Rear Yard,SideYard(s) |
| Water Source | Well |
| Inclusions | Washer,Dryer,Refrig |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.46 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Storm |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Main | |||
| Storage Room | Lower 1 | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved