Property Attributes
- MLS#PALA2090042
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityLititz
- AreaManheim Twp
- NeighborhoodBrighton
- Zip17543
- StyleRanch/Rambler
- Year Built2003
- Taxes$ 5949
- Price$ 539,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1794
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Brighton living at its best! This detached ranch offers the ease of one-floor living in one of Manheim Township's most walkable neighborhoods. The vaulted great room with a gas fireplace opens to the kitchen and breakfast area, creating an inviting living space. A separate formal dining room offers a more traditional setting for gatherings, and the living room provides access to the rear patio. The spacious primary suite includes a private bath and two walk-in closets, complemented by two additional bedrooms, first-floor laundry, and a two-car garage. The full basement offers endless possibilities with an egress window and rough-in plumbing for a future bath. Enjoy manicured landscaping, a raised garden bed, and a rear patio perfect for relaxing outdoors. Brighton residents enjoy sidewalks, neighborhood green spaces, and convenient access to shopping, dining, healthcare, and all that Manheim Township has to offer.
| High School |
|---|
| Manheim Township High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $549,900 |
| 8/23/2026 | 2$539,900 |
General Features
| Living Area | 1794 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Composite,Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | RESIDENTIAL |
| HOA Fee | 300.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Snow Removal,Trash,Common Area Maintenance |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame,Vinyl Siding |
| School District | MANHEIM TOWNSHIP |
| Year Built | 2003 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | BRIGHTON |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | N ON FRUITVILLE PIKE,RIGHT ON ERBS QUARRY RD,RIGHT ON BRIGHTON AVE,HOME ON RIGHT |
| City | LITITZ |
| Disclosures | Prop Disclosure |
| Association Name | MILLFIELD |
| Senior Community Y/N | No |
| MLS Area | Manheim Twp (10539) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970.00 |
| Tax Assessed Value | 251800.0 |
| Tax Annual Amount | 5949.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 300.95 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/f1531a24-d742-4ce2-a808-1f8da9e25a6f?wl=true&setAttribution=mls&initialViewType=pano |
| Total SQFT | 1794 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Carpet,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Primary Bath(s),Walk-in Closet(s),Window Treatments |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Windows,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1794 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Driveway |
| Water Source | Public |
| Inclusions | Kitchen Refrigerator,Washer,Dryer,Basement Workbench |
| Total Parking Spaces | 4 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 113 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 62600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved