Property Attributes
- MLS#MDCH2055420
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHARLES
- CitySwan Point
- NeighborhoodSwan Point Sub
- Zip20645
- StyleColonial
- Year Built2003
- Taxes$ 7563
- Price$ 499,950
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3868
- Lot Size0.4 Acres
Data Source:
Bright MLS
Property Description
Water view comes with this large home! Over 3800 sq foot, 6-bedroom 3.5 bath home features a gourmet kitchen with granite counters, sink in island and a butler's pantry. Great views from the family room or side porch. Has front & back staircase that leads to another family room, bonus room and bedrooms. Large Owners Suite with large bath. Also, Let your dog roam free! This corner lot offers a invisible fence for your pets perfect for the dogs. The neighborhood features a world class golf course, community pool, community boat ramp & marina, walking paths, club house, pickle ball courts, tennis, driving range & much more. It's a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Dr. Thomas L. Higdon Elementary School | Piccowaxen Middle School | La Plata High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $550,000 |
| 7/27/2026 | 10$499,950 |
General Features
| Living Area | 3868 |
|---|---|
| Sewer | Shared Sewer |
| Heating | Heat Pump(s) |
| Cooling | Geothermal |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Washer/Dryer Hookups Only,Dishwasher,Microwave,Oven - Single,Refrigerator |
| Zoning | RDC |
| HOA Fee | 440.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Combination,Brick |
| School District | CHARLES COUNTY PUBLIC SCHOOLS |
| Year Built | 2003 |
| Electric | Other |
| View | Water |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | SWAN POINT |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | CHARLES |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike Trail,Basketball Courts,Boat Ramp,Boat Dock/Slip,Club House,Common Grounds,Extra Storage,Golf Course,Golf Club,Golf Course Membership Available,Jog/Walk Path,Marina/Marina Club,Picnic Area,Pier/ |
| HOA | Yes |
| Subdivision Name | SWAN POINT SUB |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | SWAN POINT |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17308.00 |
| Tax Assessed Value | 606500.0 |
| Tax Annual Amount | 7563.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 129.25 |
| Vacation Rental Y/N | No |
| Total SQFT | 3868 |
| Location Type | River |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | SWAN POINT SUB |
Interior Features
| Interior Amenities | Kitchen - Gourmet,Breakfast Area,Combination Kitchen/Living,Kitchen - Table Space,Upgraded Countertops,Primary Bath(s),Curved Staircase,Entry Level Bedroom,Floor Plan - Open |
|---|---|
| Heating Fuel | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Fireplace - Glass Doors |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3868 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 6 |
| Room Type | Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Foyer,Study,Exercise Room,Great Room,Laundry,Other,Bedroom 6 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 5 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Paved Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Crawl Space |
| Water View Y/N | Yes |
| Lot Size Acres | 0.40 |
| Water Body Type | River |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bedroom 5 | Upper 1 | |||
| Bedroom 6 | Main | |||
| Exercise Room | Upper 1 | Flooring - Carpet | ||
| Foyer | Main | |||
| Great Room | Main | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Other | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved