Property Attributes
- MLS#MDBC2163602
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityPikesville
- NeighborhoodMidfield
- Zip21208
- StyleSplit Level
- Year Built1960
- Taxes$ 4996
- Price$ 689,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2224
- Lot Size0.52 Acres
Data Source:
Bright MLS
Property Description
Beautifully renovated split-level home offering an open and airy floor plan designed for comfortable living and effortless entertaining. The bright and spacious living room features a cozy fireplace and sliding doors leading to the rear patio, seamlessly blending indoor and outdoor living. The dining room includes a custom built-in and sliders opening to the screened porch perfect for relaxing or hosting guests. The sleek modern kosher kitchen is a standout, featuring quartz countertops, a large center island, abundant cabinetry, and sliding doors to the side patio. A convenient powder room completes the main level. Upstairs, the spacious primary suite offers dual closets and a beautifully renovated en-suite bath with a walk-in shower and private sauna. Two additional generously sized bedrooms and an updated hall bath complete the upper level. The lower level provides exceptional additional living space with a large rec room, fourth bedroom, full bath, cedar closet, and laundry area. This thoughtfully updated home combines style, functionality, and versatile living spaces throughout.
| Price History | |
|---|---|
| 5/20/2026 | Listed $699,900 |
| 8/18/2026 | 2$689,900 |
General Features
| Living Area | 2224 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate,Negotiable |
| Appliances | Dishwasher,Disposal,Cooktop,Dryer,Exhaust Fan,Microwave,Oven - Double,Oven - Wall,Refrigerator,Washer |
| Zoning | DR 2,DR 3.5 |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Split Level |
| Construction Materials | Brick,Mixed,Vinyl Siding |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1960 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Ground Rent |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MIDFIELD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | OLD COURT ROAD TO LIGHTFOOT DRIVE TO MIDFIELD ROAD |
| City | PIKESVILLE |
| Disclosures | Lead Based Paint - Federal,Prop Disclaimer,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22550.00 |
| Tax Assessed Value | 487267.0 |
| Tax Annual Amount | 4996.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 439.99 |
| Vacation Rental Y/N | No |
| Total SQFT | 2443 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | MIDFIELD |
| Tax Lot | 9 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Built-Ins,Cedar Closet(s),Dining Area,Floor Plan - Open,Kitchen - Island,Primary Bath(s),Recessed Lighting,Sauna,Upgraded Countertops,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partial |
| Flooring | Carpet,Hardwood,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Corner,Brick,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1568 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 656 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Foyer,Laundry,Recreation Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 219 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Extensive Hardscape |
|---|---|
| Pool | No Pool |
| Parking Features | Circular Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,Attached Carport |
| Land Use Code | R |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 2.00 x |
| Lot Size Acres | 0.52 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Land Assessed Value | 222500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Flooring - HardWood | ||
| Bedroom 3 | Upper 1 | Flooring - HardWood | ||
| Bedroom 4 | Lower 1 | Flooring - Luxury Vinyl Plank | ||
| Dining Room | Main | Flooring - Luxury Vinyl Plank,Built-Ins,Lighting - Recessed,Lighting - Pendants | ||
| Foyer | Main | Flooring - Luxury Vinyl Plank | ||
| Kitchen | Main | Countertop(s) - Quartz,Flooring - Luxury Vinyl Plank,Island,Lighting - Recessed | ||
| Laundry | Lower 1 | |||
| Living Room | Main | Fireplace - Wood Burning,Flooring - Luxury Vinyl Plank,Lighting - Recessed | ||
| Primary Bedroom | Upper 1 | Attached Bathroom,Flooring - HardWood | ||
| Recreation Room | Lower 1 | Flooring - Luxury Vinyl Plank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved