Property Attributes
- MLS#MDAA2142664
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityEdgewater
- NeighborhoodRegulars
- Zip21037
- StyleContemporary
- Year Built2022
- Taxes$ 8774
- Price$ 799,999
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2850
- Lot Size0.43 Acres
Data Source:
Bright MLS
Property Description
Built in 2022 and already improved in all the right ways. 5-bedroom layout with a clean, open main level that shows well and lives even better. Fresh paint throughout and custom closet systems in every bedroom. Kitchen is beautiful: large island, granite, Samsung stainless, tile backsplash, and plenty of cabinet space. Opens directly to the living/dining area with 10 ceilings, hardwoods, and good natural light. French doors lead out back to a deck and new paver walkwaydone right and actually usable for entertaining. Primary suite has been upgraded with a fully redone bathfloor-to-ceiling tile, double vanity, glass walk-in shower. Secondary bedrooms are all well-sized (no throwaway rooms), each with ceiling fans. Laundry upstairs where it should be. Extras include sprinkler system, security system, CO/fire detection, generator hookup, Anderson windows, and architectural shingles. No HOA and ONLY 2 minutes to the water!! Newer construction with thoughtful upgrades already completed and a layout that makes sense. All you'll have to do is move right in.
| High School |
|---|
| South River High School |
| Price History | |
|---|---|
| 4/19/2026 | Listed $874,999 |
| 5/13/2026 | 9$799,999 |
General Features
| Living Area | 2850 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Immediate,Negotiable,0-30 Days CD,31-60 Days CD |
| Zoning | RES |
| Garage Spaces | 2.00 |
| Architectural Style | Contemporary |
| Construction Materials | Combination |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 2022 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 36 + wide Halls,32 + wide Doors |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | REGULARS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use 1428 Central Avenue,Edgewater,MD to type in GPS. Do not type in East |
| City | EDGEWATER |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18731.00 |
| Tax Assessed Value | 808500.0 |
| Tax Annual Amount | 8774.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Price Per Sq Ft Total AG | 280.7 |
| Vacation Rental Y/N | No |
| Total SQFT | 2850 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2850 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 5 |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.43 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved