Property Attributes
- MLS#22628898
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityHowell
- AreaHowell
- NeighborhoodTanglewood
- Zip07731
- StyleColonial
- Year Built1984
- Taxes$ 10815
- Price$ 669,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2040
- Lot Size0.2 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Come make this Beautiful Home your own! this Colonial features 4 Bedrooms 2 Plus 1 !/2 Baths. Home features over 2000 sq ft of Living space. Formal Living Room and Dining Room. Brand New Gourmet Kitchen with Center Island for Large gatherings. Huge additional Family Room which leads out to Covered Deck. Backyard Oasis with plenty of Entertainment space. Above ground pool for those hot summer days. too much to list! come make this house your own!
| Price History | |
|---|---|
| 9/13/2026 | Listed $669,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 343.0 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck,Porch - Covered |
| Architectural Style | Colonial |
| Pool Features | Above Ground |
| Exclusions | Personal Property |
| Year Built | 1984 |
| Stories Count | 9 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Tanglewood |
| Garage Y/N | No |
| Other Structures | Shed,Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Friendship Rd to Plymouth to Left on Concord Circle # 8 |
| City | Howell |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Howell Twnsp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10815.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Howell (HOW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 650700 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Bonus Room,Dec Molding |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Converted Garage,Driveway |
| Lot Features | Corner Lot,Oversized,Back to Woods,Wooded |
| Water Source | Public |
| Inclusions | Washer,Dishwasher,Dryer,Stove,Refrigerator,Gas Cooking |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 2040.0 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 07731
In The Neighborhood
Newtown Square
$ 1,299,000
- Type
- Single Family
- Size
- 4,316 SqFt
- Rooms
- 4 Beds + 2.5 Baths
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved